<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Broken Telegraph</title>
	<atom:link href="http://brokentelegraph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokentelegraph.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Jul 2009 19:21:51 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/e8c8d7b61fec2eb72dc306415f95987f?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>The Broken Telegraph</title>
		<link>http://brokentelegraph.com</link>
	</image>
			<item>
		<title>Inside Cambodia PART II: A Population In Poverty</title>
		<link>http://brokentelegraph.com/2009/07/04/inside-cambodia-poverty/</link>
		<comments>http://brokentelegraph.com/2009/07/04/inside-cambodia-poverty/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 18:57:48 +0000</pubDate>
		<dc:creator>Ian, for The Broken Telegraph</dc:creator>
				<category><![CDATA[human rights]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[global poverty]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://brokentelegraph.com/?p=1918</guid>
		<description><![CDATA[
Photo Credit: Lauren Ebright &#124; The Broken Telegraph
by Guest Contributor Lauren Ebright
 
In 2006 a community of people living in a suburb of Phnom Penh were uprooted by force and moved to a resettlement area now known as Andong. Over two years later, this village still does not have clean water, hospitals or electricity.  Through the connections we made [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brokentelegraph.com&blog=3574576&post=1918&subd=brokentelegraph&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://brokentelegraph.com/2009/07/04/inside-cambodia-poverty/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/511970a147f1780dda275069bc8eacb4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Ian, for The Broken Telegraph</media:title>
		</media:content>

		<media:content url="http://brokentelegraph.files.wordpress.com/2009/07/picture-456.jpg" medium="image">
			<media:title type="html">Poverty in Cambodia</media:title>
		</media:content>

		<media:content url="http://brokentelegraph.files.wordpress.com/2009/07/picture-468.jpg" medium="image">
			<media:title type="html">Andong school</media:title>
		</media:content>

		<media:content url="http://brokentelegraph.files.wordpress.com/2009/07/picture-458.jpg" medium="image">
			<media:title type="html">cambodian village</media:title>
		</media:content>
	</item>
		<item>
		<title>Are You Still Dreaming?</title>
		<link>http://brokentelegraph.com/2009/07/03/are-you-still-dreaming/</link>
		<comments>http://brokentelegraph.com/2009/07/03/are-you-still-dreaming/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:23:30 +0000</pubDate>
		<dc:creator>Ian, for The Broken Telegraph</dc:creator>
				<category><![CDATA[faith]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[dreaming]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://brokentelegraph.com/?p=1765</guid>
		<description><![CDATA[
by Ian Ebright
I know, a line like that is usually followed by someone trying to sell you motivational CDs or a book about the Newest Way of Thinking. But stick with me for a minute.

About two weeks ago, I received some devastating news; news that my wife and I have united together to fight against. It&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brokentelegraph.com&blog=3574576&post=1765&subd=brokentelegraph&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://brokentelegraph.com/2009/07/03/are-you-still-dreaming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/511970a147f1780dda275069bc8eacb4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Ian, for The Broken Telegraph</media:title>
		</media:content>

		<media:content url="http://www.1adventure.com/archives/images/enchanted-rock-sky-enhanced-lowres.jpg" medium="image">
			<media:title type="html">dreaming</media:title>
		</media:content>
	</item>
		<item>
		<title>I Wonder When</title>
		<link>http://brokentelegraph.com/2009/06/25/i-wonder-when/</link>
		<comments>http://brokentelegraph.com/2009/06/25/i-wonder-when/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:33:53 +0000</pubDate>
		<dc:creator>Tiffany, for The Broken Telegraph</dc:creator>
				<category><![CDATA[faith]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://brokentelegraph.com/?p=1824</guid>
		<description><![CDATA[
Photo Credit: Lansing Chamber.org
by Tiffany Lucus
When I was three years old I asked my Mom’s party animal boyfriend (Rockin’ Rod as he was known in the 80’s party scene) if he had Jesus in his heart.  I knew I did but was unsure of his status and needed to know.  I was aware Jesus loved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brokentelegraph.com&blog=3574576&post=1824&subd=brokentelegraph&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://brokentelegraph.com/2009/06/25/i-wonder-when/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/08ca66e9d8da74e195ee6e4ad3e295ce?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Tiffany, for The Broken Telegraph</media:title>
		</media:content>

		<media:content url="http://www.lansingchamber.org/lansing_chamber/People_Walking_Blurred.jpg" medium="image">
			<media:title type="html">people walking blurred</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1053/769785166_299221cd83.jpg" medium="image">
			<media:title type="html">time passing</media:title>
		</media:content>
	</item>
		<item>
		<title>Best Movies of 2009: The Halfway Report</title>
		<link>http://brokentelegraph.com/2009/06/22/the-halfway-report-movies/</link>
		<comments>http://brokentelegraph.com/2009/06/22/the-halfway-report-movies/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 05:58:01 +0000</pubDate>
		<dc:creator>Brian, for The Broken Telegraph</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[best of 2009]]></category>
		<category><![CDATA[best of lists]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[movies 2009]]></category>

		<guid isPermaLink="false">http://brokentelegraph.com/?p=1771</guid>
		<description><![CDATA[
Photo Credit: Disney Pixar
by Brian Robinson
Well we are just about halfway through the year of movies for 2009. Anybody excited? Yeah, me neither. Its certainly been easy to find the past few years of movies lacking, but so far this year, its been particularly bleak. Although the best argument for a justification is that many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brokentelegraph.com&blog=3574576&post=1771&subd=brokentelegraph&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://brokentelegraph.com/2009/06/22/the-halfway-report-movies/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6201d2fb7485462f52a89af9ed9a046?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Brian, for The Broken Telegraph</media:title>
		</media:content>

		<media:content url="http://fc07.deviantart.com/fs32/f/2008/215/f/3/Up___Pixar_by_DidyZ.jpg" medium="image">
			<media:title type="html">Pixars Up</media:title>
		</media:content>

		<media:content url="http://theaterofmine.files.wordpress.com/2009/06/2009_the_hangover_002.jpg" medium="image">
			<media:title type="html">The Hangover</media:title>
		</media:content>
	</item>
		<item>
		<title>Homelessness and Outreach&#8230;In Steps</title>
		<link>http://brokentelegraph.com/2009/06/20/homelessness-in-steps/</link>
		<comments>http://brokentelegraph.com/2009/06/20/homelessness-in-steps/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:25:50 +0000</pubDate>
		<dc:creator>Ian, for The Broken Telegraph</dc:creator>
				<category><![CDATA[faith]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[homeless in america]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://brokentelegraph.com/?p=1848</guid>
		<description><![CDATA[
 
by Ian Ebright
 
I am not an expert on homelessness by any stretch of the imagination. I first lowered one hesitant toe into these waters a few years back while working to serve the poor and homeless at a once-a-week community dinner at a nearby church. My friend joined me after a few times and we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=brokentelegraph.com&blog=3574576&post=1848&subd=brokentelegraph&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://brokentelegraph.com/2009/06/20/homelessness-in-steps/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/511970a147f1780dda275069bc8eacb4?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Ian, for The Broken Telegraph</media:title>
		</media:content>

		<media:content url="http://blog.lib.umn.edu/baili009/architecture/Homeless%20in%20SF%2002.jpg" medium="image">
			<media:title type="html">homeless</media:title>
		</media:content>

		<media:content url="http://api.ning.com/files/82L7VEEoBDGnvJaPTG4o4PE96fNOTDNleT64x*DZEGc0dCE0YomSdEeKM9T3WXLH5vaVJ1vDU2QYwOEqL7yxSVT8kSXuWlDb/homelesschild.jpg" medium="image">
			<media:title type="html">homeless kids in america</media:title>
		</media:content>
	</item>
	</channel>
</rss>